loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2055 7.24 Mar 31, 2026 427.53 33.43 -12.58
Govt. Securities-GSEC2054 Mar 31, 2026 256.99 20.09 -2.99
Govt. Securities-GSEC2065 Mar 31, 2026 248.92 19.46 -12.76
Govt. Securities-UTTAR PRADESH 2042 Mar 31, 2026 96.24 7.53 -5.78
Govt. Securities-Madhya Pradesh 2040 Mar 31, 2026 73.96 5.78 -2.00
Govt. Securities-Maharashtra 2047 Mar 31, 2026 73.85 5.77 0.00
Govt. Securities-HARYANA 2045 Mar 31, 2026 34.49 2.70 -14.78
Govt. Securities-Chattisgarh 2042 Mar 31, 2026 24.92 1.95 -2.14
Govt. Securities-Chattisgarh 2046 Mar 31, 2026 24.51 1.92 -2.99
Govt. Securities-Madhya Pradesh 2042 Mar 31, 2026 14.46 1.13 0.00
Reverse Repo-TREPS Mar 31, 2026 4.84 0.38 -35.26
Net CA & Others-Net CA & Others Mar 31, 2026 -1.78 -0.14 -102.93